UW-Stevens Point
Team Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Individual Goals-Assists-Points
Game Results
2001 UW-Stevens Point Men's Hockey
UW-Stevens Point Game Results (as of Sep 26, 2007)
All games
Overall Conference
Date Opponent Score Shots Record Record Time Attend Goalie of record
---- -------- ----- ----- -------- -------- ---- ------ ----------------
* 11/3/00 UW-EAU CLAIRE W 4-2 0/0 1- 0- 0 1- 0- 0 2:30 1250 Bob Gould
* 11/4/00 at UW-Eau Claire 1-4 L 0/0 1- 1- 0 1- 1- 0 2:35 400 Dave Cinelli
11/10/00 at St. Norbert 1-4 L 0/0 1- 2- 0 1- 1- 0 2:32 1272 Bob Gould
* 11/11/00 at Lake Forest W 4-3 OT 0/0 2- 2- 0 2- 1- 0 2:30 401 Bob Gould
11/17/00 CONCORDIA-MOORHEAD W 3-1 0/0 3- 2- 0 2- 1- 0 2:20 1000 Bob Gould
11/18/00 ST. JOHN'S W 7-1 0/0 4- 2- 0 2- 1- 0 2:25 400 Dave Cinelli
# 11/25/00 at Elmira W 6-4 0/0 5- 2- 0 2- 1- 0 2:30 1488 Bob Gould
# 11/26/00 vs Williams W 5-1 0/0 6- 2- 0 2- 1- 0 2:12 401 Dave Cinelli
12/1/00 MIDDLEBURY 1-7 L 0/0 6- 3- 0 2- 1- 0 2:35 1529 Bob Gould
12/2/00 NORWICH W 4-1 0/0 7- 3- 0 2- 1- 0 2:18 1287 Dave Cinelli
12/8/00 at Augsburg 2-4 L 0/0 7- 4- 0 2- 1- 0 2:30 300 Dave Cinelli
12/9/00 at Bethel W 7-5 0/0 8- 4- 0 2- 1- 0 2:20 75 Bob Gould
1/5/01 at St. Thomas W 4-2 0/0 9- 4- 0 2- 1- 0 2:25 163 Bob Gould
1/6/01 ST. MARY'S W 6-4 0/0 10- 4- 0 2- 1- 0 2:50 765 Ryan Scott
* 1/12/01 ST. NORBERT 1-3 L 0/0 10- 5- 0 2- 2- 0 2:45 1354 Bob Gould
* 1/13/01 at St. Norbert W 4-3 0/0 11- 5- 0 3- 2- 0 2:45 1968 Bob Gould
* 1/19/01 ST. SCHOLASTICA W 7-0 0/0 12- 5- 0 4- 2- 0 2:10 1192 Bob Gould
* 1/20/01 UW-SUPERIOR 1-4 L 0/0 12- 6- 0 4- 3- 0 2:28 1217 Bob Gould
* 1/23/01 LAKE FOREST W 4-3 0/0 13- 6- 0 5- 3- 0 2:30 880 Dave Cinelli
* 1/26/01 at UW-Superior 1-6 L 0/0 13- 7- 0 5- 4- 0 2:50 772 Bob Gould
* 1/27/01 at St. Scholastica W 4-1 0/0 14- 7- 0 6- 4- 0 2:13 150 Dave Cinelli
* 2/2/01 at UW-Stout W 9-1 0/0 15- 7- 0 7- 4- 0 2:20 150 Ryan Scott
* 2/3/01 at UW-River Falls 2-5 L 0/0 15- 8- 0 7- 5- 0 2:15 500 Dave Cinelli
* 2/9/01 UW-RIVER FALLS 3-7 L 0/0 15- 9- 0 7- 6- 0 2:27 1361 Bob Gould
* 2/10/01 UW-STOUT 4-6 L 0/0 15-10- 0 7- 7- 0 2:19 1173 Ryan Scott
$ 2/16/01 at UW-Stout W 8-3 0/0 16-10- 0 7- 7- 0 2:30 900 Bob Gould
$ 2/17/01 at UW-Stout W 3-2 0/0 17-10- 0 7- 7- 0 2:15 600 Bob Gould
$ 2/23/01 at UW-Superior 1-3 L 0/0 17-11- 0 7- 7- 0 2:15 1022 Bob Gould
$ 2/24/01 at UW-Superior 3-4 L 0/0 17-12- 0 7- 7- 0 2:20 1114 Bob Gould
# - Elmira Tournament - Elmira, N.Y.
$ - NCHA Playoffs
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 17-12- 0 Total: 29 25084 865
Conference: 7- 7- 0 Home: 12 13408 1117
Home: 7- 5- 0 Away: 16 11275 705
Away: 9- 7- 0 Neutral: 1 401 401
Neutral: 1- 0- 0
Overtime: 1- 0- 0
Team Game-by-Game
2001 UW-Stevens Point Men's Hockey
UW-Stevens Point Team Game-by-Game (as of Sep 26, 2007)
All games
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
11/3/00 UW-EAU CLAIRE.......... 1 4 7 11 0 .000 0 13/37 2 0 0 1 0 0 0
11/4/00 at UW-Eau Claire....... 1 1 2 3 0 .000 0 8/27 0 0 0 0 0 0 0
11/10/00 at St. Norbert......... 1 1 2 3 0 .000 0 10/20 1 0 0 0 0 0 0
11/11/00 at Lake Forest......... 1 4 6 10 0 .000 0 8/16 2 0 0 1 0 0 0
11/17/00 CONCORDIA-MOORHEAD..... 1 3 6 9 0 .000 0 6/12 2 0 0 1 0 0 0
11/18/00 ST. JOHN'S............. 1 7 13 20 0 .000 0 17/42 1 0 0 1 0 1 0
11/25/00 at Elmira.............. 1 6 12 18 0 .000 0 8/24 1 0 1 1 0 0 0
11/26/00 vs Williams............ 1 5 8 13 0 .000 0 7/14 1 0 0 1 0 0 0
12/1/00 MIDDLEBURY............. 1 1 2 3 0 .000 0 10/28 0 0 0 0 0 0 0
12/2/00 NORWICH................ 1 4 7 11 0 .000 0 7/14 2 0 0 1 0 0 0
12/8/00 at Augsburg............ 1 2 3 5 0 .000 0 11/22 1 0 0 0 0 0 0
12/9/00 at Bethel.............. 1 7 10 17 0 .000 0 7/14 1 1 0 1 0 1 0
1/5/01 at St. Thomas.......... 1 4 6 10 0 .000 0 6/12 0 0 0 1 0 0 1
1/6/01 ST. MARY'S............. 1 6 11 17 0 .000 0 14/28 0 0 1 1 0 0 0
1/12/01 ST. NORBERT............ 1 1 2 3 0 .000 0 12/43 1 0 0 0 0 0 0
1/13/01 at St. Norbert......... 1 4 7 11 0 .000 0 6/12 2 0 0 1 0 0 0
1/19/01 ST. SCHOLASTICA........ 1 7 12 19 0 .000 0 8/16 1 1 0 1 0 1 0
1/20/01 UW-SUPERIOR............ 1 1 2 3 0 .000 0 9/18 0 0 0 0 0 0 0
1/23/01 LAKE FOREST............ 1 4 7 11 0 .000 0 3/6 0 0 0 1 0 0 0
1/26/01 at UW-Superior......... 1 1 2 3 0 .000 0 24/86 1 0 0 0 0 0 0
1/27/01 at St. Scholastica..... 1 4 7 11 0 .000 0 11/22 2 2 0 1 0 0 0
2/2/01 at UW-Stout............ 1 9 13 22 0 .000 0 6/12 1 0 0 1 0 0 1
2/3/01 at UW-River Falls...... 1 2 3 5 0 .000 0 6/12 0 1 0 0 0 0 0
2/9/01 UW-RIVER FALLS......... 1 3 6 9 0 .000 0 4/8 2 0 0 0 0 0 0
2/10/01 UW-STOUT............... 1 4 7 11 0 .000 0 5/10 1 1 0 0 0 0 0
2/16/01 at UW-Stout............ 1 8 13 21 0 .000 0 13/26 1 1 0 1 0 0 1
2/17/01 at UW-Stout............ 1 3 6 9 0 .000 0 6/12 0 0 0 1 0 0 0
2/23/01 at UW-Superior......... 1 1 1 2 0 .000 0 9/18 1 0 0 0 0 0 0
2/24/01 at UW-Superior......... 1 3 5 8 0 .000 0 7/17 1 0 0 0 0 0 0
UW-Stevens Point.................... 29 110 188 298 0 .000 0 261/628 28 7 2 17 0 3 3
Opponent............................ 29 94 151 245 0 .000 0 232/546 27 5 2 11 0 3 8
TEAM PER-GAME:
Games played: 29
Shots per game: 0.0
Goals per game: 3.8
Assists per game: 6.5
Points per game: 10.3
Overall: 17-12-0 Conf: 7-7-0 Home: 7-5-0 Away: 9-7-0 Neut: 1-0-0
2001 UW-Stevens Point Men's Hockey
UW-Stevens Point Team Game-by-Game (as of Sep 26, 2007)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
11/3/00 UW-EAU CLAIRE.......... 1 60:00 2 0 2.00 21 .913 1 0 0 0 0 0 0 0
11/4/00 at UW-Eau Claire....... 1 59:30 4 1 3.01 30 .895 0 1 0 1 2 1 0 0
11/10/00 at St. Norbert......... 1 58:58 4 1 3.36 25 .884 0 1 0 1 0 1 0 0
11/11/00 at Lake Forest......... 1 60:21 3 0 3.27 37 .897 1 0 0 0 0 0 0 0
11/17/00 CONCORDIA-MOORHEAD..... 1 60:00 1 0 2.81 13 .900 1 0 0 0 0 0 0 0
11/18/00 ST. JOHN'S............. 1 60:00 1 0 2.51 14 .903 1 0 0 1 0 0 0 0
11/25/00 at Elmira.............. 1 60:00 4 0 2.72 36 .903 1 0 0 1 0 0 0 0
11/26/00 vs Williams............ 1 60:00 1 0 2.51 40 .915 1 0 0 0 0 0 0 0
12/1/00 MIDDLEBURY............. 1 60:00 7 0 3.01 27 .900 0 1 0 3 0 0 0 0
12/2/00 NORWICH................ 1 60:00 1 0 2.81 36 .909 1 0 0 0 0 0 0 0
12/8/00 at Augsburg............ 1 58:42 4 0 2.92 34 .907 0 1 0 1 0 0 0 0
12/9/00 at Bethel.............. 1 60:00 5 0 3.09 43 .906 1 0 0 1 0 0 0 0
1/5/01 at St. Thomas.......... 1 60:00 2 0 3.01 25 .907 1 0 0 0 0 0 0 0
1/6/01 ST. MARY'S............. 1 60:00 4 0 3.08 19 .903 1 0 0 2 0 0 0 0
1/12/01 ST. NORBERT............ 1 58:39 3 0 3.08 28 .903 0 1 0 0 0 0 0 0
1/13/01 at St. Norbert......... 1 60:00 3 0 3.07 28 .903 1 0 0 0 0 0 0 0
1/19/01 ST. SCHOLASTICA........ 1 60:00 0 0 2.89 18 .906 1 0 0 0 0 0 0 0
1/20/01 UW-SUPERIOR............ 1 60:00 4 0 2.95 19 .903 0 1 0 1 1 0 0 0
1/23/01 LAKE FOREST............ 1 60:00 3 0 2.96 28 .903 1 0 0 1 0 0 0 0
1/26/01 at UW-Superior......... 1 60:00 6 0 3.11 28 .899 0 1 0 5 0 0 0 0
1/27/01 at St. Scholastica..... 1 60:00 1 0 3.01 34 .902 1 0 0 1 0 0 0 0
2/2/01 at UW-Stout............ 1 60:00 1 0 2.92 44 .907 1 0 0 0 0 0 0 0
2/3/01 at UW-River Falls...... 1 60:00 5 0 3.01 32 .905 0 1 0 2 0 0 0 0
2/9/01 UW-RIVER FALLS......... 1 60:00 7 0 3.18 22 .900 0 1 0 1 0 0 0 0
2/10/01 UW-STOUT............... 1 60:00 6 0 3.29 17 .895 0 1 0 1 1 0 0 0
2/16/01 at UW-Stout............ 1 60:00 3 0 3.28 26 .895 1 0 0 2 0 0 0 0
2/17/01 at UW-Stout............ 1 60:00 2 0 3.23 37 .897 1 0 0 0 0 0 0 0
2/23/01 at UW-Superior......... 1 60:00 3 0 3.22 29 .898 0 1 0 0 1 0 0 0
2/24/01 at UW-Superior......... 1 58:50 4 0 3.25 22 .896 0 1 0 2 0 0 0 0
UW-Stevens Point.................... 29 1735:00 94 2 3.25 812 .896 17 12 0 27 5 2 0 0
Opponent............................ 29 1732:50 110 2 3.81 820 .882 12 17 0 28 7 2 0 0
Opponent Game-by-Game
2001 UW-Stevens Point Men's Hockey
UW-Stevens Point Opponent Game-by-Game (as of Sep 26, 2007)
All games
OPPONENT STATS
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
11/3/00 UW-EAU CLAIRE.......... 1 2 3 5 0 .000 0 11/22 0 0 0 0 0 0 0
11/4/00 at UW-Eau Claire....... 1 4 6 10 0 .000 0 11/22 1 2 1 1 0 1 0
11/10/00 at St. Norbert......... 1 4 4 8 0 .000 0 8/16 1 0 1 1 0 0 1
11/11/00 at Lake Forest......... 1 3 4 7 0 .000 0 7/14 0 0 0 0 0 0 1
11/17/00 CONCORDIA-MOORHEAD..... 1 1 1 2 0 .000 0 8/16 0 0 0 0 0 0 0
11/18/00 ST. JOHN'S............. 1 1 1 2 0 .000 0 10/28 1 0 0 0 0 0 0
11/25/00 at Elmira.............. 1 4 8 12 0 .000 0 2/4 1 0 0 0 0 0 0
11/26/00 vs Williams............ 1 1 2 3 0 .000 0 6/12 0 0 0 0 0 0 0
12/1/00 MIDDLEBURY............. 1 7 10 17 0 .000 0 9/18 3 0 0 1 0 0 2
12/2/00 NORWICH................ 1 1 1 2 0 .000 0 8/16 0 0 0 0 0 0 0
12/8/00 at Augsburg............ 1 4 7 11 0 .000 0 9/18 1 0 0 1 0 0 0
12/9/00 at Bethel.............. 1 5 9 14 0 .000 0 4/8 1 0 0 0 0 1 0
1/5/01 at St. Thomas.......... 1 2 3 5 0 .000 0 6/12 0 0 0 0 0 0 0
1/6/01 ST. MARY'S............. 1 4 7 11 0 .000 0 14/28 2 0 0 0 0 1 0
1/12/01 ST. NORBERT............ 1 3 6 9 0 .000 0 12/35 0 0 0 1 0 0 0
1/13/01 at St. Norbert......... 1 3 5 8 0 .000 0 5/10 0 0 0 0 0 0 0
1/19/01 ST. SCHOLASTICA........ 1 0 0 0 0 .000 0 8/19 0 0 0 0 0 0 0
1/20/01 UW-SUPERIOR............ 1 4 7 11 0 .000 0 11/22 1 1 0 1 0 0 0
1/23/01 LAKE FOREST............ 1 3 6 9 0 .000 0 3/6 1 0 0 0 0 0 0
1/26/01 at UW-Superior......... 1 6 12 18 0 .000 0 19/87 5 0 0 0 0 0 0
1/27/01 at St. Scholastica..... 1 1 2 3 0 .000 0 7/14 1 0 0 0 0 0 0
2/2/01 at UW-Stout............ 1 1 1 2 0 .000 0 3/6 0 0 0 0 0 0 0
2/3/01 at UW-River Falls...... 1 5 9 14 0 .000 0 6/12 2 0 0 1 0 0 0
2/9/01 UW-RIVER FALLS......... 1 7 13 20 0 .000 0 4/8 1 0 0 1 0 0 0
2/10/01 UW-STOUT............... 1 6 9 15 0 .000 0 6/12 1 1 0 1 0 0 0
2/16/01 at UW-Stout............ 1 3 4 7 0 .000 0 13/34 2 0 0 0 0 0 1
2/17/01 at UW-Stout............ 1 2 2 4 0 .000 0 6/12 0 0 0 0 0 0 1
2/23/01 at UW-Superior......... 1 3 3 6 0 .000 0 9/18 0 1 0 1 0 0 1
2/24/01 at UW-Superior......... 1 4 6 10 0 .000 0 7/17 2 0 0 1 0 0 1
Opponent totals..................... 29 94 151 245 0 .000 0 232/546 27 5 2 11 0 3 8
UW-Stevens Point.................... 29 110 188 298 0 .000 0 261/628 28 7 2 17 0 3 3
OPPONENT PER-GAME:
Games played: 29
Shots per game: 0.0
Goals per game: 3.2
Assists per game: 5.2
Points per game: 8.4
2001 UW-Stevens Point Men's Hockey
UW-Stevens Point Opponent Game-by-Game (as of Sep 26, 2007)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
11/3/00 UW-EAU CLAIRE.......... 1 59:12 4 0 4.05 31 .886 0 1 0 2 0 0 0 0
11/4/00 at UW-Eau Claire....... 1 60:00 1 0 2.52 34 .929 1 0 0 0 0 0 0 0
11/10/00 at St. Norbert......... 1 60:00 1 0 2.01 32 .942 1 0 0 1 0 0 0 0
11/11/00 at Lake Forest......... 1 60:21 4 0 2.50 26 .925 0 1 0 2 0 0 0 0
11/17/00 CONCORDIA-MOORHEAD..... 1 58:58 3 0 2.61 19 .916 0 1 0 2 0 0 0 0
11/18/00 ST. JOHN'S............. 1 60:00 7 0 3.35 23 .892 0 1 0 1 0 0 0 0
11/25/00 at Elmira.............. 1 59:00 6 1 3.74 22 .878 0 1 0 1 0 1 0 0
11/26/00 vs Williams............ 1 60:00 5 0 3.90 23 .871 0 1 0 1 0 0 0 0
12/1/00 MIDDLEBURY............. 1 60:00 1 0 3.57 18 .877 1 0 0 0 0 0 0 0
12/2/00 NORWICH................ 1 60:00 4 0 3.61 20 .873 0 1 0 2 0 0 0 0
12/8/00 at Augsburg............ 1 60:00 2 0 3.47 46 .886 1 0 0 1 0 0 0 0
12/9/00 at Bethel.............. 1 60:00 7 0 3.76 38 .881 0 1 0 1 1 0 0 0
1/5/01 at St. Thomas.......... 1 58:23 4 0 3.79 29 .880 0 1 0 0 0 0 0 0
1/6/01 ST. MARY'S............. 1 59:51 6 1 3.95 27 .876 0 1 0 0 0 1 0 0
1/12/01 ST. NORBERT............ 1 60:00 1 0 3.75 31 .882 1 0 0 1 0 0 0 0
1/13/01 at St. Norbert......... 1 58:21 4 0 3.77 19 .880 0 1 0 2 0 0 0 0
1/19/01 ST. SCHOLASTICA........ 1 60:00 7 0 3.96 30 .875 0 1 0 1 1 0 0 0
1/20/01 UW-SUPERIOR............ 1 60:00 1 0 3.80 34 .881 1 0 0 0 0 0 0 0
1/23/01 LAKE FOREST............ 1 58:44 4 0 3.81 28 .880 0 1 0 0 0 0 0 0
1/26/01 at UW-Superior......... 1 60:00 1 0 3.67 19 .883 1 0 0 1 0 0 0 0
1/27/01 at St. Scholastica..... 1 60:00 4 0 3.69 25 .882 0 1 0 2 2 0 0 0
2/2/01 at UW-Stout............ 1 60:00 9 0 3.93 32 .876 0 1 0 1 0 0 0 0
2/3/01 at UW-River Falls...... 1 60:00 2 0 3.85 27 .878 1 0 0 0 1 0 0 0
2/9/01 UW-RIVER FALLS......... 1 60:00 3 0 3.81 25 .879 1 0 0 2 0 0 0 0
2/10/01 UW-STOUT............... 1 60:00 4 0 3.82 31 .879 1 0 0 1 1 0 0 0
2/16/01 at UW-Stout............ 1 60:00 8 0 3.98 39 .876 0 1 0 1 1 0 0 0
2/17/01 at UW-Stout............ 1 60:00 3 0 3.94 46 .880 0 1 0 0 0 0 0 0
2/23/01 at UW-Superior......... 1 60:00 1 0 3.84 22 .882 1 0 0 1 0 0 0 0
2/24/01 at UW-Superior......... 1 60:00 3 0 3.81 24 .882 1 0 0 1 0 0 0 0
Opponent............................ 29 1732:50 110 2 3.81 820 .882 12 17 0 28 7 2 0 0
UW-Stevens Point.................... 29 1735:00 94 2 3.25 812 .896 17 12 0 27 5 2 0 0
Team Game-by-Game Comparison
2001 UW-Stevens Point Men's Hockey
UW-Stevens Point Team Game-by-Game Comparison (as of Sep 26, 2007)
All games
|-----SHOT SUMMARY------| |---PENALTIES---| |--POWER PLAYS--|
Date Opponent Goals Assists Shots No-Min No-Min G-Ch / G-Ch
---- -------- Score ---/--- ---/--- ----/---- -------/------- -------/-------
11/3/00 UW-EAU CLAIRE 4-2 4/2 7/3 0/0 13-37 / 11-22 2-6 / 0-7
11/4/00 at UW-Eau Claire 1-4 1/4 2/6 0/0 8-27 / 11-22 0-8 / 1-4
11/10/00 at St. Norbert 1-4 1/4 2/4 0/0 10-20 / 8-16 1-4 / 1-7
11/11/00 at Lake Forest 4-3 4/3 6/4 0/0 8-16 / 7-14 2-6 / 0-7
11/17/00 CONCORDIA-MOORHEAD 3-1 3/1 6/1 0/0 6-12 / 8-16 2-6 / 0-4
11/18/00 ST. JOHN'S 7-1 7/1 13/1 0/0 17-42 / 10-28 1-5 / 1-12
11/25/00 at Elmira 6-4 6/4 12/8 0/0 8-24 / 2-4 1-2 / 1-7
11/26/00 vs Williams 5-1 5/1 8/2 0/0 7-14 / 6-12 1-5 / 0-6
12/1/00 MIDDLEBURY 1-7 1/7 2/10 0/0 10-28 / 9-18 0-7 / 3-7
12/2/00 NORWICH 4-1 4/1 7/1 0/0 7-14 / 8-16 2-5 / 0-4
12/8/00 at Augsburg 2-4 2/4 3/7 0/0 11-22 / 9-18 1-4 / 1-6
12/9/00 at Bethel 7-5 7/5 10/9 0/0 7-14 / 4-8 1-4 / 1-7
1/5/01 at St. Thomas 4-2 4/2 6/3 0/0 6-12 / 6-12 0-3 / 0-3
1/6/01 ST. MARY'S 6-4 6/4 11/7 0/0 14-28 / 14-28 0-6 / 2-7
1/12/01 ST. NORBERT 1-3 1/3 2/6 0/0 12-43 / 12-35 1-5 / 0-4
1/13/01 at St. Norbert 4-3 4/3 7/5 0/0 6-12 / 5-10 2-5 / 0-6
1/19/01 ST. SCHOLASTICA 7-0 7/0 12/0 0/0 8-16 / 8-19 1-6 / 0-4
1/20/01 UW-SUPERIOR 1-4 1/4 2/7 0/0 9-18 / 11-22 0-5 / 1-3
1/23/01 LAKE FOREST 4-3 4/3 7/6 0/0 3-6 / 3-6 0-2 / 1-2
1/26/01 at UW-Superior 1-6 1/6 2/12 0/0 24-86 / 19-87 1-7 / 5-11
1/27/01 at St. Scholastica 4-1 4/1 7/2 0/0 11-22 / 7-14 2-6 / 1-10
2/2/01 at UW-Stout 9-1 9/1 13/1 0/0 6-12 / 3-6 1-1 / 0-4
2/3/01 at UW-River Falls 2-5 2/5 3/9 0/0 6-12 / 6-12 0-4 / 2-4
2/9/01 UW-RIVER FALLS 3-7 3/7 6/13 0/0 4-8 / 4-8 2-3 / 1-3
2/10/01 UW-STOUT 4-6 4/6 7/9 0/0 5-10 / 6-12 1-4 / 1-3
2/16/01 at UW-Stout 8-3 8/3 13/4 0/0 13-26 / 13-34 1-4 / 2-5
2/17/01 at UW-Stout 3-2 3/2 6/2 0/0 6-12 / 6-12 0-3 / 0-3
2/23/01 at UW-Superior 1-3 1/3 1/3 0/0 9-18 / 9-18 1-8 / 0-8
2/24/01 at UW-Superior 3-4 3/4 5/6 0/0 7-17 / 7-17 1-5 / 2-5
Totals.............. 110-94 110/94 188/151 0/0 261-628 /232-546 28-139 / 27-163
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Goals-Assists-Points
2001 UW-Stevens Point Men's Hockey
UW-Stevens Point Game-by-Game Goals-Assists-Points (as of Sep 26, 2007)
All games
1 3 6 7 8 9 10
Opponent Date Score WL SCOTT,RYA CARTIER,P BOEHM,DAV BOWERS,KE KOCHAN,ZE CAPIZZANO STRASSMAN
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- ---------
UW-EAU CLAIRE 11/3/00 4-2 W DNP DNP 0- 0- 0 0- 0- 0 2- 2- 4 0- 0- 0 0- 1- 1
at UW-Eau Claire 11/4/00 1-4 L DNP DNP DNP 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0
at St. Norbert 11/10/00 1-4 L DNP DNP DNP DNP 1- 0- 1 0- 0- 0 0- 0- 0
at Lake Forest 11/11/00 4-3 W DNP DNP DNP DNP 2- 0- 2 0- 0- 0 0- 0- 0
CONCORDIA-MOORHEAD 11/17/00 3-1 W DNP 0- 0- 0 DNP DNP 0- 1- 1 0- 0- 0 0- 0- 0
ST. JOHN'S 11/18/00 7-1 W 0- 0- 0 DNP DNP DNP 0- 1- 1 0- 0- 0 0- 0- 0
at Elmira 11/25/00 6-4 W DNP DNP DNP DNP 1- 1- 2 0- 0- 0 0- 0- 0
vs Williams 11/26/00 5-1 W DNP 0- 1- 1 DNP 0- 2- 2 1- 0- 1 0- 0- 0 DNP
MIDDLEBURY 12/1/00 1-7 L DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
NORWICH 12/2/00 4-1 W DNP DNP 2- 1- 3 0- 0- 0 0- 0- 0 0- 0- 0 0- 2- 2
at Augsburg 12/8/00 2-4 L DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1
at Bethel 12/9/00 7-5 W DNP 0- 0- 0 1- 1- 2 0- 0- 0 0- 1- 1 0- 1- 1 0- 1- 1
at St. Thomas 1/5/01 4-2 W DNP DNP 0- 0- 0 0- 0- 0 0- 1- 1 DNP DNP
ST. MARY'S 1/6/01 6-4 W 0- 0- 0 0- 0- 0 1- 2- 3 0- 0- 0 2- 0- 2 0- 0- 0 0- 0- 0
ST. NORBERT 1/12/01 1-3 L DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP
at St. Norbert 1/13/01 4-3 W DNP DNP 2- 0- 2 DNP 0- 1- 1 0- 0- 0 0- 0- 0
ST. SCHOLASTICA 1/19/01 7-0 W 0- 0- 0 DNP 1- 1- 2 DNP 0- 0- 0 0- 1- 1 1- 0- 1
UW-SUPERIOR 1/20/01 1-4 L DNP DNP 0- 1- 1 DNP 0- 0- 0 0- 0- 0 0- 0- 0
LAKE FOREST 1/23/01 4-3 W DNP DNP 0- 1- 1 DNP 0- 0- 0 0- 1- 1 0- 1- 1
at UW-Superior 1/26/01 1-6 L DNP DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 1- 1
at St. Scholastica 1/27/01 4-1 W DNP 0- 0- 0 1- 1- 2 DNP 0- 0- 0 0- 0- 0 DNP
at UW-Stout 2/2/01 9-1 W 0- 0- 0 DNP 0- 3- 3 0- 0- 0 2- 1- 3 0- 0- 0 0- 1- 1
at UW-River Falls 2/3/01 2-5 L DNP DNP 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
UW-RIVER FALLS 2/9/01 3-7 L 0- 0- 0 DNP 0- 1- 1 0- 0- 0 0- 1- 1 0- 0- 0 0- 1- 1
UW-STOUT 2/10/01 4-6 L 0- 0- 0 DNP 0- 2- 2 0- 0- 0 DNP 0- 0- 0 1- 0- 1
at UW-Stout 2/16/01 8-3 W DNP DNP 1- 1- 2 0- 1- 1 1- 0- 1 0- 0- 0 0- 2- 2
at UW-Stout 2/17/01 3-2 W DNP DNP 0- 0- 0 0- 1- 1 0- 0- 0 0- 1- 1 0- 0- 0
at UW-Superior 2/23/01 1-3 L DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at UW-Superior 2/24/01 3-4 L DNP DNP 0- 2- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
11 12 15 16 17 18 19
Opponent Date Score WL SLOBODNIK NICOLET,P BUSSE,CRA WESTERGAA ZIMMERMAN MAXSON,RY ENDERS,RA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- ---------
UW-EAU CLAIRE 11/3/00 4-2 W 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 1- 0- 1 0- 0- 0
at UW-Eau Claire 11/4/00 1-4 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 1 0- 1- 1
at St. Norbert 11/10/00 1-4 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Lake Forest 11/11/00 4-3 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 1 0- 1- 1
